The Health Foundation of Central Massachusetts, Inc. and Affiliate’s Combined Statements of Financial Position.
Assets | 2019 | 2018 |
---|---|---|
Cash and Cash Equivalents | $170,975 | $135,827 |
Investments | $78,094,755 | $68,882,061 |
Program Related Investments | $239,586 | $264,279 |
Other Assets | $511,796 | $507,777 |
Total Assets | $79,017,112 | $69,789,944 |
Liabilities and Net Assets | 2019 | 2018 |
---|---|---|
Grants Payable | $671,826 | $476,902 |
Other Liabilities | $260,759 | $226,896 |
Total Liabilities | $932,585 | $703,798 |
Net Assets | $78,084,527 | $69,086,146 |
Total Liabilities and Net Assets | $79,017,112 | $69,789,944 |
Audited and Condensed
Years ending December 31


