The Health Foundation of Central Massachusetts, Inc. and Affiliate’s Combined Statements of Financial Position.
Assets | 2018 | 2017 |
---|---|---|
Cash and Cash Equivalents | $135,827 | $75,574 |
Investments | $68,882,061 | $74,346,411 |
Program Related Investments | $264,279 | $288,607 |
Other Assets | $507,777 | $482,943 |
Total Assets | $69,789,944 | $75,193,565 |
Liabilities and Net Assets | 2018 | 2017 |
---|---|---|
Grants Payable | $476,902 | $354,757 |
Other Liabilities | $226,896 | $207,937 |
Total Liabilities | $703,798 | $562,694 |
Net Assets | $69,086,146 | $74,630,871 |
Total Liabilities and Net Assets | $69,789,944 | $75,193,565 |
Audited and Condensed
Years ending December 31


