The Health Foundation of Central Massachusetts, Inc. and Affiliate Combined Statements of Financial Position (audited and condensed).
Years ending December 31
Assets | 2022 | 2021 |
---|---|---|
Cash and Cash Equivalents | $285,306 | $348,974 |
Investments | $80,795,383 | $97,871,489 |
Program Related Investments | $163,264 | $189,084 |
Right of Use Assets for Operating Lease | $724,278 | $0 |
Other Assets | $445,187 | $791,960 |
Total Assets | $82,413,418 | $99,201,507 |
Liabilities and Net Assets | 2022 | 2021 |
---|---|---|
Grants Payable | $987,371 | $323,892 |
Operating Lease Liabilities | $724,278 | $0 |
Other Liabilities | $295,737 | $364,288 |
Total Liabilities | $2,007,386 | $688,180 |
Net Assets | $80,406,032 | $98,513,327 |
Total Liabilities and Net Assets | $82,413,418 | $99,201,507 |
Audited and Condensed
Years ending December 31