The Health Foundation of Central Massachusetts, Inc. and Affiliate’s Combined Statements of Financial Position.
Assets | 2020 | 2019 |
---|---|---|
Cash and Cash Equivalents | $284,489 | $170,975 |
Investments | $87,898,031 | $78,094,755 |
Program Related Investments | $214,523 | $239,586 |
Other Assets | $789,209 | $511,796 |
Total Assets | $89,186,252 | $79,017,112 |
Liabilities and Net Assets | 2020 | 2019 |
---|---|---|
Grants Payable | $534,423 | $671,826 |
Other Liabilities | $289,410 | $260,759 |
Total Liabilities | $823,833 | $932,585 |
Net Assets | $88,362,419 | $78,084,527 |
Total Liabilities and Net Assets | $89,186,252 | $79,017,112 |
Audited and Condensed
Years ending December 31
